| Management number | 215721425 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215721425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Fruit |
|---|---|
| Item Form | Tablet |
| Brand Name | EZ Melts |
| Unit Count | 150.00 Count |
| Dosage Form | Tablet |
| Product Benefits | Brain Health Support |
| Material Features | GMO Free, No Artificial Colors, Sugar Free, Vegan |
| Age Range Description | Adult |
| Specific Uses For Product | Bones,Brain,Calcium Absorption,Immune,Muscle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form