| Management number | 209806564 | Release Date | 2026/03/29 | List Price | $13.82 | Model Number | 209806564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Alloy Steel |
|---|---|
| Size | 47 inch |
| Color | Blue |
| Shape | Z-Shape |
| Base Type | Leg |
| Room Type | Office |
| Top Color | Blue |
| UL Listed | No |
| Base Color | Blue |
| Brand Name | Pazidom |
| Item Depth | 23.6 inches |
| Model Name | Ergonomic Gamer Desk |
| Style Name | Modern |
| Desk Design | Computer Desk |
| Is Electric | No |
| Item Weight | 21 Pounds |
| Finish Types | Desk with Carbon Fiber Surface |
| Manufacturer | Pazidom |
| Model Number | Z Shaped Gaming Desk |
| Material Type | Metal |
| Mounting Type | Freestanding, found in image |
| Product Grade | new |
| Maximum Height | 29.5 Inches |
| Minimum Height | 29.55 Inches |
| Is Customizable | No |
| Item Dimensions | 23.6 x 47.2 x 29.5 inches |
| Storage Options | Headset |
| Furniture Finish | Carbon Fiber |
| Has Finished Back | No |
| Number Of Shelves | 1 |
| Required Assembly | Yes |
| Top Material Type | Carbon Fiber |
| Tabletop Thickness | 0.59 Inches |
| Additional Features | Adjustable Height, Ergonomic |
| Frame Material Type | Metal |
| Included Components | Headphone Hook |
| Age Range Description | Adult |
| Cabinet Configuration | Freestanding |
| Furniture Leg Material | Alloy Steel |
| Manufacturer Part Number | Gaming Table Blue |
| Item Dimensions D x W x H | 23.6"D x 47.2"W x 29.5"H |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 175 Pounds |
| Working Surface Diagonal Length | 57.54 Inches |
| Assembly Instructions Description | Included |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form