| Management number | 212375979 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212375979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What sets the Nikon D7500 DX-format Digital SLR Camera Body apart is its perfect blend of superior performance and user-friendly design. This black camera body, bundled with a 16GB SDHC Card, Camera Bag, Cleaning Kit, Memory Wallet, Card Reader, and Mac Software Package, is a comprehensive solution for all your photography needs. The D7500, a top-tier offering from Nikon, boasts the same 20.9 MP DX-format image sensor and EXPEED 5 image processing as the award-winning D500, ensuring class-leading image quality. However, it presents these features in a body similar to the D7200, making it more practical and accessible for photographers of all levels. Designed with a focus on flagship performance and innovation, the D7500 is a compact, streamlined, and connected camera that doesn't compromise on resolution, ISO range, image processing, or energy efficiency. It's engineered to outperform any camera in its class, offering top-tier image quality, blazing speed, flawless autofocus, and 4K Ultra HD video capabilities. The D7500 is also equipped with pro-grade creative tools, all housed in a comfortable, rugged design. This makes it the ideal camera for the new generation of creators, whether you're capturing low-light situations like concerts and sporting events or simply documenting life's everyday moments. With the D7500's phenomenal sharpness and tonality, your photos and videos will reach new heights. This camera is not just about capturing images
| UPC | 192223033672 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Nikon |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Standard Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS (1080p), 24 or 30 FPS (4K) |
| Generation | 4 |
| Model Name | Nikon D7500 |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | This camera features a versatile Nikon F mount lens with 51 focus points and 15 cross-type sensors, enabling high-quality images and videos with a focus on low light performance and sharpness. |
| File Format | JPEG, RAW |
| Flash Modes | Auto, On/Fill, Off |
| Form Factor | Mid size SLR |
| Item Weight | 4.95 Pounds |
| Screen Size | 3.2 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 90 |
| Aspect Ratio | 3:2 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Nikon |
| Model Number | D7500 |
| Model Series | D7000 |
| BuiltIn Media | Battery, Battery Charger, Body Cap, Eyecup |
| Aperture modes | F2.8-F5.6 |
| Focus Features | Phase Detection Autofocus |
| Shooting Modes | Automatic |
| Special Feature | Time-lapse |
| Autofocus Points | 51 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDHC |
| Photo Sensor Size | 23.5 mm x 15.6 mm |
| Compatible Devices | Devices with Wi-Fi, Bluetooth, and/or Nikon SnapBridge App support, including computers, smartphones, tablets, and SDHC cards |
| Hardware Interface | SDHC |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Recording Capacity | 29 Minutes |
| Continuous Shooting | 8 FPS |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Nikon SLR |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Video Capture Format | 4k |
| Auto Focus Technology | Phase Detection |
| Minimum Shutter Speed | 0.000125 seconds |
| Are Batteries Included | No |
| Total Still Resolution | 20.9 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Custom |
| Photo Sensor Resolution | 20.9 MP |
| Manufacturer Part Number | 1581 AM |
| Display Maximum Resolution | 20.9 MP |
| Display Resolution Maximum | 20.9 MP |
| Compatible Flash Memory Type | SDHC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form