| Management number | 216649212 | Release Date | 2026/04/19 | List Price | $14.00 | Model Number | 216649212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Black |
|---|---|
| Seasons | All |
| Fit Type | Regular |
| character | sports |
| Brand Name | Greater Half |
| Brim Width | 0.75 Inches |
| Sport Type | Baseball |
| Style Name | Greater Half Snapback Hat |
| Fabric Type | Cotton-Poly/Nylon Mesh |
| Hat Form Type | Baseball Cap |
| Material Type | Leather |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Stars |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form