| Management number | 214254906 | Release Date | 2026/04/12 | List Price | $147.18 | Model Number | 214254906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Land Cruiser 100 Rear Lower Control Arms with xAxis™ Sealed Flex Joints
| UPC | 082642259558 |
|---|---|
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | SPC Performance |
| Item Weight | 16.9 Pounds |
| Manufacturer | SPC Performance |
| Material Type | Alloy Steel |
| Item Type Name | Specialty Products 25955 Lower Control Arm (Toyota) |
| Auto Part Position | Lower |
| Included Components | Specialty Products 25955 Lower Control Arm (Toyota |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 25955 |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00082642259558 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form